Food > Glass > Jar > Dodecagon
Dodecagon - BC-465-041-FL
| BACK | |
| Add To My Enquiry List | |
| PDF BROCHURE | |
| Product Description | 465ml Flint Glass Dodecagon Jar 70mm Twist Finish |
| Capacity | 465ml |
| Material | Glass |
| Colour | Flint |
| Neck Finish | 70mm Twist |
| Height | 112.5mm |
| Diameter | 86.2mm |
| Weight | 270gr |
| Pallet Quantity | 1584 |
| Other Information | This product may be subject to imported product lead times and minimum order quantities. |
Closure Options
| Closure Code | Description | Size | Material | Colour | Other Information |
|---|---|---|---|---|---|
| CL-70-2153-GD | 70mm Gold Metal RTO (Regular Twist Off) No Button Puff Compound Cap | 70mm | Metal | Gold | Suitable for Hot or Cold Fill and can be hand or machine applied. |
| CL-70-2251-BK | 70mm Black Regular Twist with Step (RTS) No Button Puff Compound Metal Twist Closure | N/A | Tin Plate | Black | This closure has a puff compound for high acid resistance, suitable for hot or cold fill and may be hand or machine applied. |
| CL-70-2276-WT | 70mm White Metal RTS (Regular Twist with Step) No Button Puff Compound Twist Closure | 70mm | Tin Plate | White | N/A |
Product Disclaimer: Tray, carton and pallet loading may be subject to change. Plasdene Glass-Pak strongly recommends that you undertake extensive stability testing of all components which make up the final pack, as compatibility of packaging with your products cannot be guaranteed. Suitability of product for intended use remains the responsibility of the client. In the interests of traceability, we request you maintain container manufacturing pallet tickets and carton labels as part of your batch production records. Please contact Plasdene Glass-Pak for details of our full-range, globally sourced non-stock products, and custom and decoration options.
Add To My Enquiry List
Hint: Press Ctrl to multi-select

